Timber Prices
*AVERAGE DOMESTIC PRICES OF LOGS, SAWN TIMBER, PLYWOOD AND MDF
IN PENINSULAR MALAYSIA
RINGGIT MALAYSIA
FEBRUARY 2023
SPECIES | LOGS/TON | SAWN TIMBER/m3 | |||
18" UP | GMS | STRIPS | SCANTLINGS | ||
HEAVY HARDWOOD | |||||
Chengal | 5,000 | 7,415 | 3,319 | 9,887 | |
Balau | 3,045 | 3,291 | 2,154 | 3,362 | |
Red Balau | 2,810 | 2,472 | 2,472 | 2,419 | |
Merbau | 3,220 | 3,718 | 3,072 | 3,725 | |
Mixed Heavy Hardwood | 1,230 | 1,130 | 1,126 | 1,250 | |
MEDIUM HARDWOOD | |||||
Keruing | 2,390 | 2,843 | 2,684 | 1,857 | |
Kempas | 2,110 | 2,299 | 2,366 | 2,542 | |
Kapur | 2,065 | 1,734 | 1,321 | 1,850 | |
Mengkulang | 1,870 | 1,391 | 1,561 | 2,048 | |
Tualang | 1,280 | 2,013 | 2,002 | 2,062 | |
LIGHT HARDWOOD | |||||
Dark Red Meranti | 2,210 | 2,542 | 1,924 | 2,966 | |
Red Meranti | 2,300 | 1,999 | 2,175 | 2,401 | |
Yellow Meranti | 1,820 | 1,681 | 1,554 | 1,977 | |
White Meranti | 1,500 | 2,507 | 1,801 | 1,977 | |
Mersawa | 1,740 | 1,730 | 1,713 | 1,999 | |
Nyatoh | 1,295 | 1,568 | 1,455 | 1,412 | |
Sepetir | 1,500 | 1,822 | 1,436 | 1,780 | |
Jelutong | 1,150 | 1,836 | 1,589 | 1,819 | |
Mixed Light Hardwood | 1,190 | 1,095 | 1,229 | 1,201 | |
MALAYSIAN RUBBERWOOD Hevea brasiliensis | LOGS/TON | SAWN TIMBER/m3 | |||
184 | 1" X 1" | 2" X 2" | 3" X 3" | 4" X 4" | |
1,120 | 1,280 | 1,370 | 1,530 | ||
PLYWOOD 4' X 8' (RM per piece) | 4mm | 6mm | 9mm | 12mm | |
19.40 | 26.70 | 41.25 | 49.35 | ||
MDF 4' X 8' (RM per piece) | 4mm | 6mm | 9mm | 12mm | |
15.00 | 23.50 | 33.00 | 39.50 |
* Prices are only indicative