MTIB/SH(A)/025/2020
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/11 (Bukan Bumiputera) | 335,070.00 | 3 Years |
2. | 2/11 (Bumiputera) | 252,288.00 | 3 Years |
3. | 3/11 (Bumiputera) | 327,186.00 | 3 Years |
4. | 4/11 (Bumiputera) | 295,650.00 | 3 Years |
5. | 5/11 (Bumiputera) | 252,979.20 | 3 Years |
6. | 6/11 (Bumiputera) | 295,650.00 | 3 Years |
7. | 7/11 (Bumiputera) | 295,650.00 | 3 Years |
8. | 8/11 (Bukan Bumiputera) | 327,186.00 | 3 Years |
9. | 9/11 (Bumiputera) | 293,679.00 | 3 Years |
10. | 10/11 (Bumiputera) | 274,363.00 | 3 Years |
11. | 11/11 (Bukan Bumiputera) | 374,490.00 | 3 Years |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [1/12/2020]