Timber Prices
*AVERAGE DOMESTIC PRICES OF LOGS, SAWN TIMBER, PLYWOOD AND MDF
IN PENINSULAR MALAYSIA
RINGGIT MALAYSIA
JULY 2025
SPECIES | LOGS/TON | SAWN TIMBER/m3 | |||
18" UP | GMS | STRIPS | SCANTLINGS | ||
HEAVY HARDWOOD | |||||
Chengal | 2,920 | 5,473 | 2,754 | 6,356 | |
Balau | 3,710 | 3,043 | 1,718 | 4,590 | |
Red Balau | 2,132 | 2,737 | 2,101 | 2,419 | |
Merbau | 2,850 | 3,754 | 3,225 | 3,725 | |
Mixed Heavy Hardwood | 1,122 | 1,326 | 1,128 | 1,243 | |
MEDIUM HARDWOOD | |||||
Keruing | 1,930 | 3,119 | 2,460 | 2,495 | |
Kempas | 1,553 | 2,166 | 1,783 | 2,354 | |
Kapur | 1,755 | 1,746 | 1,271 | 1,685 | |
Mengkulang | 1,656 | 1,192 | 1,365 | 1,871 | |
Tualang | 1,383 | 1,730 | 1,518 | 1,766 | |
LIGHT HARDWOOD | |||||
Dark Red Meranti | 1,700 | 2,083 | 1,942 | 3,337 | |
Red Meranti | 1,933 | 1,777 | 2,016 | 2,531 | |
Yellow Meranti | 1,627 | 1,531 | 1,365 | 1,801 | |
White Meranti | 1,667 | 2,024 | 1,801 | 1,600 | |
Mersawa | 1,425 | 2,013 | 1,306 | 2,154 | |
Nyatoh | 1,357 | 1,774 | 1,807 | 1,201 | |
Sepetir | 1,177 | 1,801 | 1,601 | 1,283 | |
Jelutong | 1,200 | 2,101 | 1,571 | 1,819 | |
Mixed Light Hardwood | 1,223 | 1,266 | 1,083 | 1,112 | |
MALAYSIAN RUBBERWOOD Hevea brasiliensis | LOGS/TON | SAWN TIMBER/m3 | |||
203 | 1" X 1" | 2" X 2" | 3" X 3" | 4" X 4" | |
1,240 | 1,315 | 1,400 | 1,460 | ||
PLYWOOD 4' X 8' (RM per piece) | 4mm | 6mm | 9mm | 12mm | |
19.50 | 26.00 | 38.00 | 48.50 | ||
MDF 4' X 8' (RM per piece) | 4mm | 6mm | 9mm | 12mm | |
12.90 | 23.95 | 31.70 | 37.80 |
* Prices are only indicative