MTIB/SH(A)/030/2021
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/5 (Bumiputera) |
419,597.37 | 4 Bulan |
2. | 2/5 (Bumiputera) |
472,778.44 | 12 Minggu |
3. | 3/5 (Bumiputera) |
479,850.00 | 3 Bulan |
4. | 4/5 (Bumiputera) |
489,120.00 | 4 Bulan |
5. | 5/5 (Bumiputera) |
473,059.00 | 4 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [25/08/2021]