MTIB/SH(A)/043/2021
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/5 (Bumiputera) |
359,450.00 | 6 Bulan |
2. | 2/5 (Bumiputera) |
288,000.00 | 4 ½ Bulan |
3. | 3/5 (Bumiputera) |
284,201.00 | 5 Bulan |
4. | 4/5 (Bumiputera) |
280,830.00 | 4 Bulan |
5. | 5/5 (Bumiputera) |
373,800.00 | 6 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [1/12/2021]