MTIB/SH(A)/019/2022
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/8 (Tiada Sijil MOF) |
100,409.14 | Tidak Dinyatakan |
2. | 2/8 (Bumiputera) |
381,500.00 | 30 Hari |
3. | 3/8 (Bumiputera) |
566,800.00 | 5 Bulan |
4. | 4/8 (Bumiputera) |
545,000.00 | 30 Hari |
5. | 5/8 (Bumiputera) |
470,880.00 | 6 Bulan |
6. | 6/8 (Bumiputera) |
488,320.00 | 30 Hari |
7. | 7/8 (Bumiputera) |
701,306.00 | 12 Bulan |
8. | 8/8 (Bumiputera) |
1,090,000.00 | 14 Hari |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [1/07/2022]