MTIB/SH(A)/042/2021
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/7 (Bukan Bumiputera) |
457,413.00 | 3 Bulan |
2. | 2/7 (Bumiputera) |
412,274.00 | 30 Hari |
3. | 3/7 (Bukan Bumiputera) |
438,765.00 | 3 Bulan |
4. | 4/7 (Bumiputera) |
455,199.00 | 90 Hari |
5. | 5/7 (Bumiputera) |
315,659.00 | 3 Bulan |
6. | 6/7 (Bumiputera) |
390,780.00 | 3 Bulan |
7. | 7/7 (Bukan Bumiputera) |
418,660.00 | 3 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [15/12/2021]