MTIB/T/004/2019
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/6 (Bumiputera) |
1,016,866.00 | 4-5 Month |
2. | 2/6 (Bumiputera) |
1,080,400.00 | 5 Month |
3. | 3/6 (Bumiputera) |
1,311,500.00 | 35 Weeks |
4. | 4/6 (Bukan Bumiputera) |
1,198,000.00 | 3-4 Month |
5. | 5/6 (Bumiputera) |
1,280,000.00 | 120 Days |
6. | 6/6 (Bumiputera) |
1,100,000.00 | 8-9 Month |
Note: The prices above are listed in the tender documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 15/01/2020