MTIB/SH/031/2024
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/8 | 111,690.00 | 1 Tahun |
2. | 2/8 | 119,901.60 | 1 Tahun |
3. | 3/8 | 119,574.00 | 1 Tahun |
4. | 4/8 | 118,584.00 | 1 Tahun |
5. | 5/8 | 116,289.00 | 1 Tahun |
6. | 6/8 | 116,289.00 | 1 Tahun |
7. | 7/8 | 131,400.00 | 1 Tahun |
8. | 8/8 | 119,901.60 | 1 Tahun |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [January 2025]