MTIB/SH(A)/021/2022
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/4 (Bukan Bumiputera) |
259,000.00 | 7 Bulan |
2. | 2/4 (Bumiputera) |
298,950.00 | 7 Bulan |
3. | 3/4 (Bukan Bumiputera) |
266,981.00 | 7 Bulan |
4. | 4/4 (Bumiputera) |
460,500.00 | 7 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [01/07/2022]