MTIB/SH(A)/026/2020
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/6 (Bumiputera) | 47,000.00 | 1 Year |
2. | 2/6 (Bumiputera) | 51,410.00 | 1 Year |
3. | 3/6 (Bukan Bumiputera) | 97,030.00 | 1 Year |
4. | 4/6 (Bumiputera) | 89,435.00 | 1 Year |
5. | 5/6 (Bumiputera) | 91,450.00 | 1 Year |
6. | 6/6 (Bumiputera) | 109,832.07 | 1 Year |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [7/12/2020]