MTIB/SH(A)/023/2020
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/5 (Bumiputera) | 81,800.53 | 3 Years |
2. | 2/5 (Bumiputera) | 195,300.00 | 3 Years |
3. | 3/5 (Bumiputera) | 53,545.00 | 3 Years |
4. | 4/5 (Bumiputera) | 86,000.00 | 3 Years |
5. | 5/5 (Bumiputera) | 32,000.00 | 3 Years |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [1/12/2020]