MTIB/T/001/2019
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/5 (Bumiputera) |
628,992.89 | 2 Years |
2. | 2/5 (Bumiputera) |
936,253.94 | 2 Years |
3. | 3/5 (Bumiputera) |
1,403,084.24 | 2 Years |
4. | 4/5 (Bumiputera) |
1,698.440.04 | 2 Years |
5. | 5/5 (Bumiputera) |
1,876,760.40 | 2 Years |
Note: The prices above are listed in the tender documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 2/01/2020