MTIB/SH/LUPUS/001/2019
No. | Bidders Code |
MERCEDES-BENZ E200 (A) WDK 5555 (RM) |
PROTON WIRA WKU 7442 (RM) |
PROTON WIRA 1.5GL WKU 7107 (RM) |
HONDA WAVE WQK 7481 (RM) |
NISSAN NU41B WRF 1439 (RM) |
MITSUBISHI PAJERO WJJ 9552 (RM) |
PROTON WIRA 1.5GL WJG 1403 (RM) |
---|---|---|---|---|---|---|---|---|
1. | 1/15 | - | - | - | - | 18,550.00 | - | - |
2 | 2/15 | - | - | - | - | 16,100.00 | - | - |
3. | 3/15 | - | - | - | - | 12,556.66 | - | - |
4. | 4/15 | - | - | - | 350.00 | - | - | - |
5. | 5/15 | - | - | - | - | 16,888.00 | - | - |
6. | 6/15 | - | - | - | - | - | - | 3,500.00 |
7. | 7/15 | - | - | 2,602.00 | - | - | - | - |
8. | 8/15 | 4,100.00 | 3,700.00 | 3,500.00 | 1,000.00 | - | - | 3,100.00 |
9. | 9/15 | 2,050.00 | 2,150.00 | 2,300.00 | 670.00 | 32,050.00 | 2,500.00 | - |
10. | 10/15 | 7,850.00 | 2,650.00 | 3,160.00 | - | 21,550.00 | - | - |
11. | 11/15 | 5,360.00 | - | - | - | 15,600.00 | - | - |
12. | 12/15 | - | - | - | 400.00 | - | - | - |
13. | 13/15 | 6,500.00 | 3,100.00 | 2,600.00 | - | - | - | - |
14. | 14/15 | - | - | - | - | - | 6,820.00 | - |
15. | 15/15 | 5,250.00 | 3,550.00 | 3,550.00 | 650.00 | 21,250.000 | 8,250.00 | 3,250.00 |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 25/04/2019