MTIB/T/002/2019
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/4 (Bumiputera) |
1,400.000.00 | 4-5 Month |
2. | 2/4 (Bumiputera) |
1,639,960.00 | 90 Days |
3. | 3/4 (Bumiputera) |
1,149,500.00 | 24-28 Weeks |
4. | 4/4 (Bukan Bumiputera) |
1,169,000.00 | 3-4 Month |
Note: The prices above are listed in the tender documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 2/01/2020