MTIB/SH(A)/026/2021
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/4 (Bukan Bumiputera) |
294,000.00 | 6 Bulan |
2. | 2/4 (Bumiputera) |
298,500.00 | 6 Bulan |
3. | 3/4 (Bumiputera) |
310,000.00 | 6 Bulan |
4. | 4/4 (Bumiputera) |
199,999.00 | 5 bulan 24 Hari |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [17/08/2021]