MTIB/SH(A)/010/2021
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/13 (Bumiputera) |
192,600.00 | 3 Tahun |
2. | 2/13 (Bumiputera) |
174,256.20 | 3 Tahun |
3. | 3/13 (Bumiputera) |
178,792.20 | 3 Tahun |
4. | 4/13 (Bumiputera) |
180,360.00 | 3 Tahun |
5. | 5/13 (Bumiputera) |
180,036.00 | 3 Tahun |
6. | 6/13 (Bumiputera) |
197,892.00 | 3 Tahun |
7. | 7/13 (Bumiputera) |
259,200.00 | 3 Tahun |
8. | 8/13 (Bumiputera) |
197,776.80 | 3 Tahun |
9. | 9/13 (Bumiputera) |
181,800.00 | 3 Tahun |
10. | 10/13 (Bumiputera) |
187,632.00 | 3 Tahun |
11. | 11/13 (Bumiputera) |
182,772.00 | 3 Tahun |
12. | 12/13 (Bumiputera) |
270,720.00 | 3 Tahun |
13. | 13/13 (Bumiputera) |
191,160.00 | 3 Tahun |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [19 APRIL 2021]