MTIB/SH(A)/007/2022
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/8 (Bumiputera) |
45,850.00 | 1 Bulan 3 Minggu |
2. | 2/8 (Bumiputera) |
60,300.00 | 12 Minggu |
3. | 3/8 (Bumiputera) |
115,900.00 | 12 Minggu |
4. | 4/8 (Bumiputera) |
120,000.00 | 12 Minggu |
5. | 5/8 (Bumiputera) |
79,000.00 | 5 Minggu |
6. | 6/8 (Bumiputera) |
67,800.00 | Tidak Dinyatakan |
7. | 7/8 (Bumiputera) |
65,000.00 | 11 Minggu |
8. | 8/8 (Bumiputera) |
63,500.00 | 11 Minggu |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [09/05/2022]