MTIB/SH(A)/032/2021
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/4 (Bumiputera) |
81,180.00 | 3 Tahun |
| 2. | 2/4 (Bumiputera) |
81,540.00 | 3 Tahun |
| 3. | 3/4 (Bumiputera) |
81,720.00 | 3 Tahun |
| 4. | 4/4 (Bukan Bumiputera) |
83,520.00 | 3 Tahun |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [22/09/2021]
English

Bahasa Melayu