MTIB/SH(A)/020/2019
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/4 (Bumiputera) |
333,905.63 | 7 Weeks |
2. | 2/4 (Bumiputera) |
320,117.00 | 8 Weeks |
3. | 3/4 (Bumiputera) |
344,976.00 | 8 - 12 Weeks |
4. | 4/4 (Bumiputera) |
283,624.00 | 38 Days |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 01/08/2019