MTIB/SH(A)/013/2019
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/9 (Bumiputera) |
168,717.00 | 10 Weeks |
2 | 2/9 (Bumiputera) |
154,438.00 | 13 Weeks |
3. | 3/9 (Bumiputera) |
175,280.04 | 13 Weeks |
4. | 4/9 (Bumiputera) |
181,963.00 | 13 Weeks |
5. | 5/9 (Bumiputera) |
146,375.00 | 13 Weeks |
6. | 6/9 (Bumiputera) |
169,355.00 | 13 Weeks |
7. | 7/9 (Bumiputera) |
812,410.00 | 13 Weeks |
8. | 8/9 (Bumiputera) |
148,000.00 | 12 Weeks |
9. | 9/9 (Non Bumiputera) |
187,283.52 | 60 Days |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 01/07/2019