MTIB/SH(A)/041/2021
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/4 (Bumiputera) |
55,500.00 | 5 Bulan |
2. | 2/4 (Bukan Bumiputera) |
60,000.00 | 5 Bulan |
3. | 3/4 (Bumiputera) |
368,200.00 | 5 Bulan |
4. | 4/4 (Bukan Bumiputera) |
1,467,500.00 | 5 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [1/12/2021]