MTIB/SH/001/2024
No. | Bidders Code | Price (RM) | Completion/Delivery Period |
---|---|---|---|
1. | 1/5 | 416,164.00 | 2 Tahun |
2. | 2/5 | 416,430.00 | 2 Tahun |
3. | 3/5 | 403,500.00 | 2 Tahun |
4. | 4/5 | 395,608.00 | 2 Tahun |
5. | 5/5 | 416,430.00 | 2 Tahun |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [date]