Timber Prices
*AVERAGE DOMESTIC PRICES OF LOGS, SAWN TIMBER, PLYWOOD AND MDF
IN PENINSULAR MALAYSIA
RINGGIT MALAYSIA
JUNE 2024
SPECIES | LOGS/TON | SAWN TIMBER/m3 | |||
18" UP | GMS | STRIPS | SCANTLINGS | ||
HEAVY HARDWOOD | |||||
Chengal | 6,000 | 6,003 | 4,944 | 6,356 | |
Balau | 3,875 | 3,055 | 2,338 | 4,590 | |
Red Balau | 2,425 | 2,754 | 2,119 | 2,419 | |
Merbau | 2,950 | 3,754 | 3,225 | 3,725 | |
Mixed Heavy Hardwood | 1,088 | 1,347 | 1,172 | 1,246 | |
MEDIUM HARDWOOD | |||||
Keruing | 2,198 | 2,990 | 2,366 | 2,495 | |
Kempas | 1,329 | 2,166 | 2,048 | 2,331 | |
Kapur | 1,808 | 1,746 | 1,289 | 1,853 | |
Mengkulang | 1,905 | 1,412 | 1,201 | 2,013 | |
Tualang | 1,600 | 1,907 | 1,448 | 1,766 | |
LIGHT HARDWOOD | |||||
Dark Red Meranti | 2,090 | 2,130 | 2,119 | 3,355 | |
Red Meranti | 1,883 | 1,777 | 1,951 | 2,319 | |
Yellow Meranti | 1,700 | 1,860 | 1,530 | 1,695 | |
White Meranti | 1,667 | 2,242 | 1,801 | 1,624 | |
Mersawa | 1,470 | 2,013 | 1,330 | 2,154 | |
Nyatoh | 1,650 | 1,801 | 1,412 | 1,201 | |
Sepetir | 1,453 | 1,819 | 1,660 | 1,530 | |
Jelutong | 1,395 | 2,119 | 1,589 | 1,819 | |
Mixed Light Hardwood | 1,157 | 1,278 | 1,095 | 1,165 | |
MALAYSIAN RUBBERWOOD Hevea brasiliensis | LOGS/TON | SAWN TIMBER/m3 | |||
201 | 1" X 1" | 2" X 2" | 3" X 3" | 4" X 4" | |
1,210 | 1,330 | 1,425 | 1,500 | ||
PLYWOOD 4' X 8' (RM per piece) | 4mm | 6mm | 9mm | 12mm | |
19.40 | 26.00 | 38.25 | 48.85 | ||
MDF 4' X 8' (RM per piece) | 4mm | 6mm | 9mm | 12mm | |
12.90 | 23.80 | 31.60 | 37.75 |
* Prices are only indicative