Client's Charter
We promise to:
- Ensure approval for new registration applications as exporters, suppliers, processors, servicers and jetties operators within 3 working days from the date of complete application received;
- Ensure approval of application for renewal of registration is completed within 2 working days from the date of complete application received;
- Ensure that all completed license applications are processed online within 30 minutes at all MTIB Regional / State offices;
- Carry out timber inspection services within 1 working day for complete application received at least a day before the date of inspection requested;
- Ensure that all payment claims received are settled within 12 working days;
- Ensure that the Timber Verification Services (TVS) is completed within 10 working days after the completed application is received;
- Provide feedback to all industry inquiries within 2 working days; and
- Provide quality, efficient and friendly services.
MTIB'S Client Charter's Achievement 2021 (Jan - Dec)
Charter | Meets Time Period / Standards Customer Charter | Period Exceeding Standard / Client Charter Standards | Total Services | |||
---|---|---|---|---|---|---|
Total Meets Standards1 | % Meets Standard2 | Total Exceeding Standards3 | % Total Exceeding Standards4 | |||
Ensure approval for new registration applications as exporters, suppliers, processors, servicers and jetties operators within 3 working days from the date of complete application received | 269 | 100 | - | - | 269 | |
Ensure approval of application for renewal of registration is completed within 2 working days from the date of complete application received. | 1,675 | 100 | - | - | 1,675 | |
Ensure that all completed license applications are processed online within 30 minutes at all MTIB Regional / State offices | Export License |
69,198 | 99.57 | 298 | 0.43 | 69,496 |
Import License (manual) |
16,958 | 100 | - | - | 16,958 | |
Carry out timber inspection services within 1 working day for complete application received at least a day before the date of inspection requested. | 27,558 | 100 | - | - | 27,588 | |
Ensure that all payment claims received are settled within 12 working days. | 2,656 | 100 | - | - | 2,656 | |
Ensure that the Timber Verification Services (TVS) is completed within 10 working days after the completed application is received. | 158 | 100 | - | - | 158 | |
Provide feedback to all industry inquiries within 2 working days. | 238 | 100 | - | - | 238 |
2. Percentage of services delivered to meet the time / to the standards set
3. Number of services delivered over a period of time / the standards set
4. Percentage of services delivered over a period of time / the standards set