| Article Index |
|---|
| Bill Payment Of Performance 2013 |
| April 2013 |
| March 2013 |
| February 2013 |
| January 2013 |
| All Pages |
Page 1 of 5
May 2013
NUM OF | CURRENT | ACCUMULATED | ||||
DAYS | BILL NUMBER | RM | PERCENT% | BILL NUMBER | RM | PERCENT % |
0 | 102 | 892,662.35 | 51.78 | 363 | 3,244,064.08 | 50.51 |
1 | 160 | 535,548.96 | 1.06 | 520 | 1,350,795.61 | 21.03 |
2 | 42 | 66,622.52 | 3.86 | 237 | 324,440.96 | 5.05 |
3 | 38 | 35,319.58 | 2.05 | 210 | 384,942.02 | 5.99 |
4 | 55 | 134,699.52 | 7.81 | 245 | 484,472.30 | 7.54 |
5 | 47 | 27,800.80 | 1.61 | 132 | 316,331.95 | 4.92 |
6 | 17 | 3,481.35 | 0.20 | 69 | 59,750.31 | 0.93 |
7 | 23 | 14,347.39 | 0.83 | 49 | 41,912.01 | 0.65 |
8 | 1 | 4,267.56 | 0.25 | 6 | 5,703.81 | 0.09 |
9 | 1 | 2,677.50 | 0.16 | 1 | 2,677.50 | 0.04 |
10 | 2 | 6,545.54 | 0.38 | 8 | 197,867.44 | 3.08 |
11 | - | - | - | 2 | 10,134.20 | 0.16 |
12 | - | - | - | - | - | 0.00 |
13 | - | - | - | - | - | 0.00 |
14 | - | - | - | - | - | 0.00 |
>14 | - | - | - | - | - | 0.00 |
TOTAL | 488 | 1,723,973.07 | 100.00 | 1,842 | 6,423,092.19 | 100.00 |








