Online Service Transaction Summary
| Online Services | Online Service Transaction Summary 2013 | ||||
Jan | Feb | Mar | Apr | ||
| 1 | MTIB Core System | ||||
| i. eRegistration | |||||
| - New Application | 27 | 38 | 81 | 174 | |
| - Renewing Registration | 47 | 74 | 93 | 75 | |
| - Add Activity Application | 3 | 3 | 2 | 0 | |
| - Add Product Category Application | 10 | 8 | 12 | 11 | |
| - Importer Registration | 1 | 2 | 0 | 3 | |
| ii. eLicensing | |||||
| -Export License Application | 5047 | 3420 | 5060 | 5119 | |
| -Import License Application | 9 | 9 | 17 | 9 | |
| iii. eAccount | |||||
| - Receipts | 418 | 387 | 594 | 596 | |
| iv. eGrading | |||||
| - Renewing Application Registered Grader | 7 | 24 | 13 | 17 | |
| v. eCITES | |||||
| - Application / Transaction | 12 | 54 | 51 | 88 | |
| vi. eDocs | |||||
| - Certificates | 364 | 329 | 411 | 379 | |
| vii. eInspection | |||||
| - Transaction | 3094 | 2448 | 3435 | 3223 | |
| 2 | Malaysianwood.net | ||||
| - Visitors | 541 | 439 | 766 | 597 | |
| 3 | eRubberwood | ||||
| - Visitors | 118 | 105 | 86 | 48 | |
| 4 | Timber Information Exchange Services (TIES) | ||||
| - Enquiry | 2 | 2 | 3 | 0 | |
| 5 | Timber Verification Services (eTVS) | ||||
| - Applications | 0 | 0 | 0 | 0 | |
| 6 | eMall@MTIB | ||||
| - Visitors | 4893 | 2420 | 1806 | 2004 | |
| - Online Payment | 4 | 0 | 0 | 0 | |
| 7 | Price Monitoring System (PRIMOS) | ||||
| - Transaction | 0 | 0 | 0 | 0 | |
| 8 | eLibrary / ILMU | ||||
| - Visitors | 264 | 301 | 135 | 240 | |
| - Transaction / Books borrowed | 0 | 0 | 0 | 0 | |
| 9 | eResponse | ||||
| - Enquiries | 5 | 6 | 0 | 3 | |
| 10 | MySMS MTIB | ||||
| - Account Balance Exporter Checking | 0 | 0 | 0 | 3 | |
| - Registration Expired Checking | 0 | 0 | 0 | 1 | |
| - Enquiries on DOD | 165 | 31 | 0 | 0 | |
| - Enquiries on IOD | 8 | 2 | 2 | 2 | |








